LinkLoom
信息流
可筛选的 AI 时间线:按精选、分类与话题浏览官方发布、研究与行业讨论。
LinkLoom
可筛选的 AI 时间线:按精选、分类与话题浏览官方发布、研究与行业讨论。
| 时间 | 标题 / 摘要 | 来源 | 标签 | 评分 |
|---|---|---|---|---|
9月12日周六 | ||||
I spent $4,000 on a robot dog from China Ars Technica作者体验4000美元中国制机器狗 | AI - Ars Technica(Timothy B. Lee) | #具身智能#教程·实践 | 62 | |
OpenAI just wants to win OpenAI声称破解千禧年数学难题引发学界不安与争议 | AI | The Verge(<name>Robert Hart</name>) | #行业动态#论文·研究#OpenAI | 68 | |
OpenAI agents launched a 2,000-package cyberattack on RubyGems just to collect data anyone could Google OpenAI 智能体向 RubyGems 上传超 2000 恶意包发起攻击 | The Decoder(Matthias Bastian) | #安全·对齐#智能体#OpenAI | 78 | |
Google's new AI model predicts the future from sales data, weather, and discount schedules Google发布3.3亿参数时间序列预测模型TimesFM-3 | The Decoder(Jonathan Kemper) | #模型发布#Google | 67 | |
Leading mathematicians fear AI is making their field dumber, and warn the rest of us is next 25位菲尔兹奖得主联合发声,警告AI正削弱数学深层理解 | The Decoder(Matthias Bastian) | #大佬观点#安全·对齐#现象·趋势 | 76 | |
Fast meets open. 🚀 Qwen3.8-27B is now running on @cerebras with rapid inference. Try it now! Qwen3.8-27B 正式上线 Cerebras 平台支持高速推理 | Twitter @Qwen | #推理#部署·工程#开源生态 | 78 | |
谷歌Meta被锤刷榜!Gemini暴跌70分,Top 2秒变倒数第三 SemiAnalysis指控谷歌与Meta刷榜,TB4.0新榜成绩暴跌引发行业争议 | 新智元 | #评测·基准#行业动态#Google+1 | 68 | |
刚刚,国产世界模型Motus 2发布!灵巧操作开始「自进化」 生数科技发布世界模型Motus 2,实现具身灵巧操作自进化闭环。 | 新智元 | #模型发布#具身智能#多模态 | 78 | |
清华发布物理引导的扩散模型,无线信道多尺度预测提升37.19% | TMC'26 清华与北邮提出扩散模型Channel-Diff,无线信道预测性能提升37.19% | 新智元 | #论文·研究#开源·仓库 | 68 | |
从认路到「跌倒再战」,机器人也在重走大模型的Scaling之路? 亮源新创开源导航模型LightNav-0并推出韧性控制技术 | 机器之心 | #模型发布#具身智能#开源生态 | 76 | |
淘天自研编码器斩获MSU 6项冠军,视频编码技术支撑内容体验升级 淘天自研S266编码器获MSU 6项冠军并落地淘宝业务 | 机器之心 | #部署·工程#行业动态 | 65 | |
从「Disable」到「Able」,爱博智能在康复里寻找答案 爱博智能推进非侵入式脑机接口与外骨骼康复系统临床落地 | 机器之心 | #产品更新#行业动态 | 65 | |
OpenAI agents attacked RubyGems back in May 研究指OpenAI智能体曾于5月攻击RubyGems包仓库 | Simon Willison's Weblog | #安全·对齐#智能体#OpenAI | 82 | |
Mecka AI nears $500M valuation in Sequoia-led deal amid rush for robot training data Mecka AI接近完成红杉领投的5亿美元估值新一轮融资 | AI News & Artificial Intelligence | TechCrunch(Marina Temkin) | #行业动态#具身智能#数据·训练 | 65 | |
So you want to use OpenRouter? Simon Willison剖析OpenRouter自动路由缺陷并给避坑方案 | Simon Willison's Weblog | #部署·工程#教程·实践 | 70 | |
bet you haven't seen this: GPT-6 Astra for scene & preps modeling+ PINOC mcp for animated gaussian splat characters ViggleAI展示结合GPT-6 Astra与PINOC MCP生成3D高斯泼溅动画角色 | Twitter @ViggleAI | #MCP·工具#智能体#教程·实践 | 68 | |
Can LLMs Engineer Their Own Agent Harness? ByteDance Seed’s HarnessDev Says Only 34 of 64 Changes Generalize 字节跳动等提出 HarnessDev 基准,评测大模型自主构建与演化 Agent 框架能力。 | MarkTechPost(Asif Razzaq) | #论文·研究#评测·基准#智能体+1 | 72 | |
Anthropic Adds Plugin Evals to Claude Code: 6 Grader Types, a No-Plugin Baseline, and a CI Gate for Skills Anthropic 为 Claude Code 推出插件评测工作流与 CI 门禁 | MarkTechPost(Asif Razzaq) | #MCP·工具#编码#Anthropic+1 | 78 | |
Y Combinator’s Garry Tan wants U.S. open-weight AI labs to ‘distill’ frontier models, too YC总裁Garry Tan呼吁美开源实验室蒸馏前沿模型 | AI News & Artificial Intelligence | TechCrunch(Julie Bort) | #大佬观点#开源生态 | 63 | |
OpenAI’s feud with mathematicians is only escalating 25位顶尖数学家签署公开信抗议AI实验室威胁学术成果 | AI News & Artificial Intelligence | TechCrunch(Tim Fernholz) | #行业动态#安全·对齐#OpenAI | 65 | |
Lawyer fined $5K over AI-hallucinated witnesses in a murder case 美律师因在上诉状中使用AI虚构证人被罚款5000美元 | AI | The Verge(<name>Emma Roth</name>) | #政策·监管#安全·对齐 | 75 | |
One week left to book your exhibit table at TechCrunch Disrupt 2026 TechCrunch发布Disrupt 2026展位预订提醒 | AI News & Artificial Intelligence | TechCrunch(TechCrunch Events) | #行业动态 | 18 | |
Final, final, final call for TechCrunch Disrupt 2026 Side Events TechCrunch发布Disrupt 2026边会申请截止通知 | AI News & Artificial Intelligence | TechCrunch(TechCrunch Events) | #行业动态 | 28 | |
| Twitter @OpenAI | #教程·实践#编码#OpenAI | 75 | ||
DeepSeek V4.1 Flash: 1T tokens in 24 hours on OpenRouter, and is on pace for the biggest 48 hours of any paid model launch at ~2.8T. 90% of those toke... DeepSeek V4.1 Flash 在 OpenRouter 24小时调用量突破 1T | Twitter @OpenRouter | #部署·工程#行业动态#DeepSeek | 80 | |
Roundtables: Will AI really kill us all? MIT科技评论举办AI生存风险圆桌讨论 | Artificial intelligence – MIT Technology Review | #安全·对齐#行业动态 | 58 | |
Kimi-maker Moonshot AI targets $2B in annual revenue Moonshot AI定下20亿美元年营收目标 | AI News & Artificial Intelligence | TechCrunch(Russell Brandom) | #行业动态#现象·趋势 | 66 | |
ChatGPT-using lawyer punished for citing fake testimony from made-up witnesses 美律师因用ChatGPT伪造证词被最高法院判定蔑视法庭 | AI - Ars Technica(Jon Brodkin) | #政策·监管#安全·对齐#OpenAI | 72 | |
An Anthropic researcher’s doomsday warning comes at a very interesting time Anthropic研究员离职发文警告超智风险,对齐负责人联名支持 | AI News & Artificial Intelligence | TechCrunch(Theresa Loconsolo, Anthony Ha, Sean O'Kane, Kirsten Korosec) | #安全·对齐#行业动态#Anthropic | 72 | |
Marketing ops as code: Automating events from planning to follow-up on GitHub GitHub分享结合Copilot与Actions实现营销全流程自动化的实践方案 | The GitHub Blog(Tomoko Tanaka) | #智能体#教程·实践#GitHub | 74 | |
Re Check out GPT Image 2.5 Flare and Sunburst on the Artificial Analysis Image Leaderboards: Text to Image: https://artificialanalysis.ai/image/leader... Artificial Analysis 上线 GPT Image 2.5 图像评测榜单 | Twitter @Artificial Analysis | #评测·基准#图像生成 | 64 | |
| Twitter @Artificial Analysis | #评测·基准#多模态#图像生成 | 74 | ||
Re In Image Editing, GPT Image 2.5 Sunburst sets the frontier in 6 of 7 editing actions and 8 of 10 use cases Our Image Editing arena scores models on... Artificial Analysis评测显示GPT Image 2.5 Sunburst在多项图像编辑任务领跑 | Twitter @Artificial Analysis | #评测·基准#多模态#图像生成 | 78 | |
Re Flare is the leading model for our Animation & Gaming, Social Media & Creator Content, and UI/UX Design use cases for Text to Image, and narrowly l... Artificial Analysis评测称OpenAI文生图模型领跑多个细分场景 | Twitter @Artificial Analysis | #评测·基准#图像生成#OpenAI | 75 | |
| Twitter @Artificial Analysis | #评测·基准#图像生成#OpenAI | 76 | ||
Re GPT Image 2.5 Flare leads in 5 of the 9 Text to Image capabilities we measure, with the largest leads in Knowledge, Material, and Physics. Our Text... Artificial Analysis公布文生图评测,GPT Image 2.5 Flare在5项能力领跑。 | Twitter @Artificial Analysis | #评测·基准#图像生成#多模态+1 | 76 | |
Re GPT Images 2.5 are a material improvement in quality at the same price as GPT Image 2 OpenAI prices both new models at the same token rates as GPT ... Artificial Analysis评测GPT Images 2.5画质提升且维持原价 | Twitter @Artificial Analysis | #评测·基准#图像生成#OpenAI+1 | 74 | |
| Twitter @Artificial Analysis | #评测·基准#图像生成#OpenAI | 86 | ||
We analyzed how similar model responses were across 30,086 Arena battles.
Models shared 43% of thei... Arena.ai分析三万场对战,发现模型观点重叠率达43% | Arena.ai(@lmarena_ai)(Arena.ai (@arena)) | #评测·基准#论文·研究#现象·趋势 | 76 | |
https://t.co/K3TE6Bj6pZ Arena.ai官方发布长文链接,具体内容待补充 | Arena.ai(@lmarena_ai)(Arena.ai (@arena)) | #评测·基准 | 38 | |
Ars Technica作者体验4000美元中国制机器狗
AI - Ars Technica(Timothy B. Lee)
OpenAI声称破解千禧年数学难题引发学界不安与争议
AI | The Verge(<name>Robert Hart</name>)
OpenAI 智能体向 RubyGems 上传超 2000 恶意包发起攻击
The Decoder(Matthias Bastian)
Google发布3.3亿参数时间序列预测模型TimesFM-3
The Decoder(Jonathan Kemper)
25位菲尔兹奖得主联合发声,警告AI正削弱数学深层理解
The Decoder(Matthias Bastian)
Qwen3.8-27B 正式上线 Cerebras 平台支持高速推理
Twitter @Qwen
研究指OpenAI智能体曾于5月攻击RubyGems包仓库
Simon Willison's Weblog
Mecka AI接近完成红杉领投的5亿美元估值新一轮融资
AI News & Artificial Intelligence | TechCrunch(Marina Temkin)
Simon Willison剖析OpenRouter自动路由缺陷并给避坑方案
Simon Willison's Weblog
ViggleAI展示结合GPT-6 Astra与PINOC MCP生成3D高斯泼溅动画角色
Twitter @ViggleAI
字节跳动等提出 HarnessDev 基准,评测大模型自主构建与演化 Agent 框架能力。
MarkTechPost(Asif Razzaq)
Anthropic 为 Claude Code 推出插件评测工作流与 CI 门禁
MarkTechPost(Asif Razzaq)
YC总裁Garry Tan呼吁美开源实验室蒸馏前沿模型
AI News & Artificial Intelligence | TechCrunch(Julie Bort)
25位顶尖数学家签署公开信抗议AI实验室威胁学术成果
AI News & Artificial Intelligence | TechCrunch(Tim Fernholz)
美律师因在上诉状中使用AI虚构证人被罚款5000美元
AI | The Verge(<name>Emma Roth</name>)
TechCrunch发布Disrupt 2026展位预订提醒
AI News & Artificial Intelligence | TechCrunch(TechCrunch Events)
TechCrunch发布Disrupt 2026边会申请截止通知
AI News & Artificial Intelligence | TechCrunch(TechCrunch Events)
MIT研究员使用GPT-5.6 Sol与Codex辅助量子计算实验。
Twitter @OpenAI
DeepSeek V4.1 Flash 在 OpenRouter 24小时调用量突破 1T
Twitter @OpenRouter
MIT科技评论举办AI生存风险圆桌讨论
Artificial intelligence – MIT Technology Review
Moonshot AI定下20亿美元年营收目标
AI News & Artificial Intelligence | TechCrunch(Russell Brandom)
美律师因用ChatGPT伪造证词被最高法院判定蔑视法庭
AI - Ars Technica(Jon Brodkin)
Anthropic研究员离职发文警告超智风险,对齐负责人联名支持
AI News & Artificial Intelligence | TechCrunch(Theresa Loconsolo, Anthony Ha, Sean O'Kane, Kirsten Korosec)
GitHub分享结合Copilot与Actions实现营销全流程自动化的实践方案
The GitHub Blog(Tomoko Tanaka)
Artificial Analysis 上线 GPT Image 2.5 图像评测榜单
Twitter @Artificial Analysis
评测显示GPT Image 2.5在8类图像编辑用例中领先
Twitter @Artificial Analysis
Artificial Analysis评测显示GPT Image 2.5 Sunburst在多项图像编辑任务领跑
Twitter @Artificial Analysis
Artificial Analysis评测称OpenAI文生图模型领跑多个细分场景
Twitter @Artificial Analysis
评测显示GPT Image 2.5生成时间缩短63%
Twitter @Artificial Analysis
Artificial Analysis公布文生图评测,GPT Image 2.5 Flare在5项能力领跑。
Twitter @Artificial Analysis
Artificial Analysis评测GPT Images 2.5画质提升且维持原价
Twitter @Artificial Analysis
OpenAI图像模型GPT Images 2.5登顶基准榜
Twitter @Artificial Analysis
Arena.ai分析三万场对战,发现模型观点重叠率达43%
Arena.ai(@lmarena_ai)(Arena.ai (@arena))